<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>A Good Time is Blog Time &#187; Keyword Optimization</title>
	<atom:link href="http://blogaude.com/category/seo-search-engine-optimisation/keyword-optimization/feed/" rel="self" type="application/rss+xml" />
	<link>http://blogaude.com</link>
	<description>Everything You Need to Know For Working From Home Using Blogging</description>
	<lastBuildDate>Fri, 03 Feb 2012 13:09:04 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Google Has Been Busy Ranking Sites, Post Panda</title>
		<link>http://blogaude.com/how-does-google-rank-sites/</link>
		<comments>http://blogaude.com/how-does-google-rank-sites/#comments</comments>
		<pubDate>Tue, 28 Jun 2011 16:47:56 +0000</pubDate>
		<dc:creator>BlogTime</dc:creator>
				<category><![CDATA[Blog Writing and content]]></category>
		<category><![CDATA[Keyword Optimization]]></category>
		<category><![CDATA[Link building strategies]]></category>
		<category><![CDATA[SEO search engine optimisation]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[blogs]]></category>
		<category><![CDATA[dynamic content]]></category>
		<category><![CDATA[external resources]]></category>
		<category><![CDATA[pr number]]></category>
		<category><![CDATA[search engine results]]></category>
		<category><![CDATA[targets]]></category>

		<guid isPermaLink="false">http://blogaude.com/?p=2927</guid>
		<description><![CDATA[Has anyone else been checking their PR on their websites blogs and articles. I had a pretty good coo when I went from PR0 across the board to PR4 for the home page on my European Travel Website with many of the other pages getting awarded PR3  or below. All done without smoke and mirrors [...]]]></description>
		<wfw:commentRss>http://blogaude.com/how-does-google-rank-sites/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Search Engine Results &#8211; More News</title>
		<link>http://blogaude.com/search-engine-results-more-news/</link>
		<comments>http://blogaude.com/search-engine-results-more-news/#comments</comments>
		<pubDate>Fri, 27 May 2011 14:32:18 +0000</pubDate>
		<dc:creator>BlogTime</dc:creator>
				<category><![CDATA[Keyword Optimization]]></category>
		<category><![CDATA[Link building strategies]]></category>
		<category><![CDATA[SEO search engine optimisation]]></category>
		<category><![CDATA[google search results]]></category>
		<category><![CDATA[keyword phrases]]></category>
		<category><![CDATA[page optimization]]></category>
		<category><![CDATA[quality content]]></category>
		<category><![CDATA[search engine results]]></category>

		<guid isPermaLink="false">http://blogaude.com/?p=2894</guid>
		<description><![CDATA[I have been reporting on a little experiment being done to establish exactly how you can promote a URL page to get a position on the first page of Google search engine results page. This is post the Panda update and involves &#8216;white hat&#8217; techniques only. No skulduggery, article spinning software or trying to pull [...]]]></description>
		<wfw:commentRss>http://blogaude.com/search-engine-results-more-news/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Search Engines Results Experiment &#8211; An Update</title>
		<link>http://blogaude.com/search-engines-results/</link>
		<comments>http://blogaude.com/search-engines-results/#comments</comments>
		<pubDate>Mon, 09 May 2011 11:02:48 +0000</pubDate>
		<dc:creator>BlogTime</dc:creator>
				<category><![CDATA[Keyword Optimization]]></category>
		<category><![CDATA[Link building strategies]]></category>
		<category><![CDATA[SEO search engine optimisation]]></category>
		<category><![CDATA[anchor text]]></category>
		<category><![CDATA[back linking strategies]]></category>
		<category><![CDATA[google search engine]]></category>
		<category><![CDATA[keyword phrase]]></category>
		<category><![CDATA[off page optimization]]></category>
		<category><![CDATA[on page optimization]]></category>
		<category><![CDATA[page optimization]]></category>
		<category><![CDATA[prime position]]></category>
		<category><![CDATA[search engine results]]></category>
		<category><![CDATA[search optimization]]></category>

		<guid isPermaLink="false">http://blogaude.com/?p=2830</guid>
		<description><![CDATA[So how many times have you seen this, you make an initial attack on a keyword phrase, build some links using in context linking techniques, submit to a couple of social book marking sites and hey presto there you are on page 1 of the Google search engine results page. So that&#8217;s it, job done [...]]]></description>
		<wfw:commentRss>http://blogaude.com/search-engines-results/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>SEO Tips You Should Know About Before Building Your Website</title>
		<link>http://blogaude.com/seo-tips/</link>
		<comments>http://blogaude.com/seo-tips/#comments</comments>
		<pubDate>Tue, 03 May 2011 10:13:37 +0000</pubDate>
		<dc:creator>BlogTime</dc:creator>
				<category><![CDATA[Guest Writers]]></category>
		<category><![CDATA[Keyword Optimization]]></category>
		<category><![CDATA[SEO search engine optimisation]]></category>
		<category><![CDATA[on page optimization]]></category>
		<category><![CDATA[search engines]]></category>
		<category><![CDATA[seo techniques]]></category>
		<category><![CDATA[SEO Tips]]></category>
		<category><![CDATA[web crawlers]]></category>

		<guid isPermaLink="false">http://blogaude.com/?p=2819</guid>
		<description><![CDATA[This is a guest post by Brian Flores, a SEO advisor and blogger for InMotion Hosting. You can find out more about Brian using his links at the end of the post. Creating a Successful Website The key element to creating a successful website is balance. It can be difficult during the planning stages to [...]]]></description>
		<wfw:commentRss>http://blogaude.com/seo-tips/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>Search Engine Results Experiment</title>
		<link>http://blogaude.com/search-engine-results/</link>
		<comments>http://blogaude.com/search-engine-results/#comments</comments>
		<pubDate>Thu, 28 Apr 2011 09:53:54 +0000</pubDate>
		<dc:creator>BlogTime</dc:creator>
				<category><![CDATA[Keyword Optimization]]></category>
		<category><![CDATA[SEO search engine optimisation]]></category>
		<category><![CDATA[dynamic content]]></category>
		<category><![CDATA[free traffic]]></category>
		<category><![CDATA[keyword phrases]]></category>
		<category><![CDATA[search engine results]]></category>
		<category><![CDATA[traffic sources]]></category>

		<guid isPermaLink="false">http://blogaude.com/?p=2800</guid>
		<description><![CDATA[Today is the day we start a search engine results experiment. The intention is that we take this website describing how to publish a book select a number of suitable keyword phrases and attempt to take the site onto page 1 of Google&#8217;s search engine results page (SERP). The strategy is all about how you [...]]]></description>
		<wfw:commentRss>http://blogaude.com/search-engine-results/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Keywords in Your URL  and Domain Name</title>
		<link>http://blogaude.com/keywords-url-domain-name/</link>
		<comments>http://blogaude.com/keywords-url-domain-name/#comments</comments>
		<pubDate>Thu, 03 Feb 2011 18:41:49 +0000</pubDate>
		<dc:creator>BlogTime</dc:creator>
				<category><![CDATA[Keyword Optimization]]></category>
		<category><![CDATA[SEO search engine optimisation]]></category>
		<category><![CDATA[domain name]]></category>
		<category><![CDATA[keyword combinations]]></category>
		<category><![CDATA[Keywords in Your URL]]></category>
		<category><![CDATA[search engines]]></category>

		<guid isPermaLink="false">http://blogaude.com/?p=2585</guid>
		<description><![CDATA[This is a subject that has been discussed before and it really covers where search engines look first for the keywords that identify what a URL or individual page is about i.e. the content within the page. Note I said URL not website, this is because each page is assessed for its content not the [...]]]></description>
		<wfw:commentRss>http://blogaude.com/keywords-url-domain-name/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>Now I Know What Keywords To Write!</title>
		<link>http://blogaude.com/now-i-know-what-keywords-to-write/</link>
		<comments>http://blogaude.com/now-i-know-what-keywords-to-write/#comments</comments>
		<pubDate>Wed, 13 Oct 2010 06:06:58 +0000</pubDate>
		<dc:creator>BlogTime</dc:creator>
				<category><![CDATA[Guest Writers]]></category>
		<category><![CDATA[Keyword Optimization]]></category>
		<category><![CDATA[WordPress plugin]]></category>

		<guid isPermaLink="false">http://blogaude.com/now-i-know-what-keywords-to-write/</guid>
		<description><![CDATA[I fell in love with the Rank Tracker Plugin almost as soon as I installed it. I&#8217;ve used other tools to track and improve my SEO efforts, and they work well. However, for each of my websites, Rank Checker has shown me powerful, related niches that hadn&#8217;t even crossed my mind&#8230; and where I can [...]]]></description>
		<wfw:commentRss>http://blogaude.com/now-i-know-what-keywords-to-write/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Market Samurai &#8211; The Ultimate SEO And Keyword Analysis Tool</title>
		<link>http://blogaude.com/market-samurai-the-ultimate-seo-and-keyword-analysis-tool/</link>
		<comments>http://blogaude.com/market-samurai-the-ultimate-seo-and-keyword-analysis-tool/#comments</comments>
		<pubDate>Mon, 11 Oct 2010 22:33:22 +0000</pubDate>
		<dc:creator>BlogTime</dc:creator>
				<category><![CDATA[Guest Writers]]></category>
		<category><![CDATA[Keyword Optimization]]></category>
		<category><![CDATA[SEO And Keyword Analysis]]></category>

		<guid isPermaLink="false">http://blogaude.com/market-samurai-the-ultimate-seo-and-keyword-analysis-tool/</guid>
		<description><![CDATA[Search engine optimization starts with keyword analysis. Keyword analysis means finding search phrases with high volume search and low competition. Competition evaluation is a difficult task. You need to check many parameters for top ranking websites in order to estimate their &#8220;strength&#8221;. All the operations can be done manually&#8211;with tools freely available on the web. [...]]]></description>
		<wfw:commentRss>http://blogaude.com/market-samurai-the-ultimate-seo-and-keyword-analysis-tool/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Google Search Tips and Tricks</title>
		<link>http://blogaude.com/google-search-tips-and-tricks/</link>
		<comments>http://blogaude.com/google-search-tips-and-tricks/#comments</comments>
		<pubDate>Tue, 23 Feb 2010 16:39:09 +0000</pubDate>
		<dc:creator>BlogTime</dc:creator>
				<category><![CDATA[Google tools]]></category>
		<category><![CDATA[Keyword Optimization]]></category>
		<category><![CDATA[SEO search engine optimisation]]></category>
		<category><![CDATA[Google Search Tips]]></category>
		<category><![CDATA[Google Search Tips and Tricks]]></category>
		<category><![CDATA[long tail keyword]]></category>
		<category><![CDATA[long tail keyword phrases]]></category>
		<category><![CDATA[long tailed keyword]]></category>

		<guid isPermaLink="false">http://blogaude.com/?p=1039</guid>
		<description><![CDATA[There are many ways to use Google search to find information, but a dedicated blogger needs to know which ones are likely to help him get the information he needs. For basic tips and tricks using Google the Google&#8217;s tips and tricks pdf is as good a place to start as anywhere. But I was [...]]]></description>
		<wfw:commentRss>http://blogaude.com/google-search-tips-and-tricks/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Using the Google Traffic Estimator Keyword Tool</title>
		<link>http://blogaude.com/using-the-google-traffic-estimator-keyword-tool/</link>
		<comments>http://blogaude.com/using-the-google-traffic-estimator-keyword-tool/#comments</comments>
		<pubDate>Sun, 21 Feb 2010 13:12:46 +0000</pubDate>
		<dc:creator>BlogTime</dc:creator>
				<category><![CDATA[Google tools]]></category>
		<category><![CDATA[Keyword Optimization]]></category>
		<category><![CDATA[SEO search engine optimisation]]></category>
		<category><![CDATA[Google Traffic Estimator]]></category>
		<category><![CDATA[Keyword Tool]]></category>
		<category><![CDATA[Traffic Estimator]]></category>

		<guid isPermaLink="false">http://blogaude.com/?p=1023</guid>
		<description><![CDATA[The format of this site has changed, but all the categories are still there and visible after you have done an initial keyword search. Look for the option to change from broad to exact down the left hand side and to add average cost per click open the columns menu using the button at the [...]]]></description>
		<wfw:commentRss>http://blogaude.com/using-the-google-traffic-estimator-keyword-tool/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

